Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Packaging: Neutral Cartons and Pallets for free fumigation or steel tray if there is no special requirments. But is is available to provide colourful package according to your design or we make design for your brand if required..
Supply Ability: 2000 Piece/Pieces per Day straw chopper blade
Payment Type: L/C,D/P,D/A,T/T
COMBINE NO.: | 4A2032 | | | | |||
Reference NO.: | 84437624/Z77601 | | | | |||
Application: | 2254, 2256, 2258, 2264, 2266, 9540WTS, 9580WTS, 9640WTS, 9660WTS, 9680WTS, 9640i CTS, 9780CTS, 9780iWTS, W540, W550, W650, W660, T550, T560, T660, T670, W540, 1470, 1570, 1450CWS, 1550CWS/WTS, W330 | | | | |||
WT(kg/pc): | 0.20 | | | |
COMBINE NO.: | 4A2055 | | | | |||
Reference NO.: | H03441 | | | | |||
Application: | | | | | |||
WT(kg/pc): | 0.3 | | | |
COMBINE NO.: | 4A2083 | | | | |||
Reference NO.: | AH205910 | | | | |||
Application: | 9500, 9500SH, 9510, 9510SH, 9550, 9550SH, 9600, 9610, 9650, 9650CTS, 9650STS, 9660, 9660STS, 9750STS, 9760STS, CTS | | | | |||
WT(kg/pc): | 0.21 | | | |
COMBINE NO.: | 4A2085 | | | | |||
Reference NO.: | H212700 | | | | |||
Application: | | | | | |||
WT(kg/pc): | 0.38 | | | |
Product Categories : Agricultural Spare Parts > Straw Chopper Blade
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.