Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Condition: New
Drive Type: Gear Drive
Video Outgoing-inspection: Provided
Machinery Test Report: Provided
Showroom Location: None
Type: Combine Harvester
Key Selling Points: Easy To Operate
Application: Rice, Corn, Wheat, Cotton, Harverster Machine
Dimension(L*W*H): 40X30X50cm
Applicable Industries: Farms, Agricultural Machinery Parts, Combine Harvester Parts, Harvester Repair Shops
Packaging: Neutral Cartons and Pallets for free fumigation if there is no special requirments. It is available to provide colourful package according to your design or we make design for your brand if required.
Supply Ability: 1000 Piece/Pieces per Month cutter head
Payment Type: L/C,D/P,D/A,T/T,MoneyGram
Item Name | Sickle Knife Head |
COMBINE No. | 4B1013 |
Ref. OEM No. | 670120.1+676231.0 |
Application | CL AAS MEGA series |
Item Name | Sickle Knife head |
COMBINE No. | 4B1014 |
Ref. OEM No. | 611217.0 611218.0 613304.2 |
Application | CL AAS COMPACT 20, 25, 30, MERCATOR 50 |
Item Name | Sickle Knife head |
COMBINE No. | 4B1015 |
Ref. OEM No. | 616411.1 |
Application | CL AAS LEXION / MEGA / MEDION / DOMINATOR series |
Item Name | Sickle Knife head |
COMBINE No. | 4B1016 |
Ref. OEM No. | 110033001 |
Application | |
Item Name | Sickle Knife head |
COMBINE No. | 4B1017 |
Ref. OEM No. | 110033101 |
Application | |
No | COMBINE No. | Ref. No. | Description | Application |
1 | 4B1009 | 84998148 | Including: Bearing: SGE35ES/K Bolt: M16*1-60 | |
2 | 4B1010 | 84996264 | Including: Bearing: SGE35ES/K Bolt: M16*1-61 | |
3 | 4B1011 | 80753862 84433779 84437437 | Including: Bearing: SGE35ES/K Bolt: M16*1-60 | |
4 | 4B1012 | 1316161C95 | Including: Flange: 1313797C2 Mounting holes: 16*Φ6 | CA*SE 1010,1020 |
5 | 4B1024 | 462378R11 56692C91 | Including: Plug Bushing | |
6 | 4B1057 | 824594C91 | | MOWER CONDITIONERS 1190. WINDROWERS 210,230,4000,5000,5500 |
7 | 4B1053 | 87561157 C132896 | Including: Bearing: B2020 | N*H 82C, 83C, 86C |
8 | 4B1060 | 84275285 | Thread: M20X1.5 Mounting holes Dia.:6.5 Mounting holes NO.: 17 | 740CF/760CG/3050/3020 Case-IH 3020-20, 3020-25, 3020-30, 3020-35, 3050-16FT, 3050-18FT, 3050-20FT, 3050-22FT, 3050-25FT H, 3050-25FT L, 3050-30FT, 3050-35FT |
9 | 4B1018 | 28283011 | | CA*SE 151 |
10 | 4B1003-5.5 | AH89498-5.5 | Three kinds of bore diameter available: 7*Φ6.5mm 7*Φ5.5mm 7*Φ5.8mm WT (kg/pc): 2 | J&D 200 series, 900 series |
11 | 4B1003-6.5 | AH89498-6.5 | Three kinds of bore diameter available: 7*Φ6.5mm 7*Φ5.5mm 7*Φ5.8mm WT (kg/pc): 2 | J&D 200 series, 900 series |
12 | 4B1004 | AZ50341 AZ41726 | WT (kg/pc): 1.765 | J&D 810, 812, 814, 816, 818, 820 |
13 | 4B1005-5.5 | AH121075-5.5 | WT (kg/pc): 1.489 | J&D 3300, 4400, 6600, 7700, 900 series, 200 series |
14 | 4B1005-6.5 | AH121075-6.5 | WT (kg/pc): 1.489 | J&D 3300, 4400, 6600, 7700, 900 series, 200 series |
15 | 4B1006 | AH21346 | WT (kg/pc): 1.735 | J&D 530/630, 730, 925, 935, 945, 930/940, 932/942, 950/960/970, 952, 955, 965/965H/968H, 975, 985, 1032/1042/1052, 1055, 1065/1068H, 1072/1075 |
16 | 4B1007 | AH220051 H178599 | WT (kg/pc): 1.100 | J&D 600R&F, 600 series |
17 | 4B1008 | H212086 AH212050 | WT (kg/pc): 1.030 | J&D 600, 614, 615, 618, 620, 622, 625, 630 |
18 | 4B1059 | AH231842 | With sleeve H157812 Mounting holes Dia.:6.2 Mounting holes NO.:9 WT(kg/pc):1.42 | J&D 630FD, 635FD, 645FD |
19 | 4B1056 | AH75308 AZ502562 | WT (kg/pc): 1.900 | J&D 6601, 6602, 6622 |
20 | 4B1018 | 28283011 | Knife head: 28283011 Half section 44104000 & 44103800 Knife Section:44103700 101pcs WT(kg/pc): 17.6 | CA*SE 151 M&F 7274 7278 |
21 | 4B1022 | 3469524 +3099334M2 | 3469524 & 3099334M2 riveted together WT(kg/pc): 1.010 | |
22 | 4B1049 | 059509P1 | Matching with 4B2003 Thread: 1"-12 UNF WT(kg/pc): 0.990 | |
23 | 4B1020 | 4804850 | Matching with 4B2008 Thread: 1"-12 UNF WT(kg/pc): 1.200 | |
24 | 4B1021 | 4804851 | Matching with 4B2008 Thread: 1"-12 UNF WT(kg/pc): 1.200 | |
25 | 4B1053 | 132896 | Bores:5.5 Mounting holes Dia.:5.5 Mounting holes NO.:13 WT(kg/pc):1.235 | MacDon D50, D60, D65, FD70, FD75 |
26 | 4B1054 | 132897 | Bores:5.5 Mounting holes Dia.:5.5 Mounting holes NO..:13 WT(kg/pc):1.235 | MacDon D50, D60, D65, FD70, FD75 |
27 | 4B1055 | 132897 | Bores:5.5 Mounting holes Dia.:5.5 Mounting holes NO.:13 WT(kg/pc):1.235 | MacDon D50, D60, D65, FD70, FD75 |
28 | 4B1055 | 120832 | Bores:5.5 Mounting holes Dia.:5.5 Mounting holes NO.: 9 WT(kg/pc):1.1 | MacDon 7000 9000 LH |
29 | 4B1027 | 1261000 | Bores:M22*1.5 Mounting holes Dia.:6.5 Mounting holes NO.:15 WT(kg/pc):1.28 | |
30 | 4B1028 | 1507030 | Bores:51 Mounting holes Dia.:M6 Mounting holes NO.: 9 WT(kg/pc):1.7 | |
31 | 4B1029 | 16665 | Bores:51 Mounting holes Dia.:M6 Mounting holes NO. :9 WT(kg/pc):1.56 | |
Product Categories : Combine Harvester Spare Parts > Replacement Parts for JD
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.