Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Condition: New
Drive Type: Gear Drive
Video Outgoing-inspection: Provided
Machinery Test Report: Provided
Showroom Location: None
Type: Combine Harvester
Key Selling Points: Easy To Operate
Application: Rice, Corn, Wheat, Cotton, Harverster Machine
Dimension(L*W*H): 40X30X50cm
Applicable Industries: Farms, Agricultural Machinery Parts, Combine Harvester Parts, Harvester Repair Shops
Packaging: Neutral Cartons and Pallets for free fumigation or steel tray if there is no special requirments. But is is available to provide colourful package according to your design or we make design for your brand if required
Supply Ability: 50000 Piece/Pieces per Month
Payment Type: L/C,T/T
Item Name | Sprocket |
COMBINE No. | 4C1080 |
Ref. OEM No. | 86611370 |
Application | 2208, 2212, 2406, 2408, 2412, 3206, 3208, 3212, 3406, 3408, 3412, 3416, 3418 N H Cornheads |
Item Name | Sprocket |
COMBINE No. | 4C2004 |
Ref. OEM No. | AE23950 |
Application | JD 336, 346, 466, 327, 347, 456, 456T/WS, 466T/WS, 342, 342T/WS, 346, 346T/WS, 332, 332T/WS, 336, 336T/WS, 342AT, 342AWS, 456A, 456AT, 456AWS, 466A, |
Item Name | Sprocket |
COMBINE No. | 4C1757271.0 |
Ref. OEM No. | 757271.0 |
Application | CL AAS series |
Item Name | Sprocket |
COMBINE No. | 4C1025 |
Ref. OEM No. | 1970248C1 |
Application | CASE 1620,1640,1644,1660,1666,1680,2144,2166,2188,615 late,715,815,915 late,1420,1440,1460,1480 |
Item Name | Sprocket |
COMBINE No. | 4C186837081 |
Ref. OEM No. | 86837081 |
Application | Case IH Cornheads - 2206, 2208, 2212, 2406, 2408, 2412, 3206, 3208, 3212, 3406, 3408, 3412, 3416, 3418 New Holland Cornheads |
Item Name | Sickle Knife Head |
COMBINE No. | 4B1026 |
Ref. OEM No. | 666743.1 |
Application | CL AAS LEXION / MEGA / MEDION / DOMINATOR series |
No | COMBINE No. | Ref. No. | Description | Application |
1 | 4C1034 | AN102448/573399/70595084 | Z8 Matching with CA555 chain | J D 235, 243 , 244, 335, 343, 344, 435, 443, 444, 543, 546, 635, 642, 643, 644, 645, 842, 843, 844, 1243. NH/AGRO |
2 | 4C1035 | AH101219 | Z8 Matching with CA555 chain | J D 1243, 1293, 235, 243, 244, 335, 343, 344, 435, 443 , 444 , 493, 494, 543, 546, 594, 635, 642, 643 , 644 , 645 , 693, 693SH, 694, 842, 843, 844, 893, 894 |
3 | 4C1051 | AN102382 | Z14 Matching with 60 Chain, AH89038 and H87725 | J D 40 series, 900 series, CTS, CTS II, 3300, 4400, 4420, 6600, 6620, 7700, 7720, 8820, 9400, 9410, 9500, 9510, 9600, 9610 |
4 | 4C1052 | H159615 | Z13 WT (kg/pc): 3.500 | J D 9560STS, 9570STS, 9650STS, 9660STS, 9670STS, 9750STS, 9760STS, 9770STS, 9860STS, 9870STS. |
5 | 4C1053 | H159616 | Z13 WT (kg/pc): 4.900 | J D S550 STS, S690, S690 STS, 9560STS, 9570STS, 9650STS, 9660STS, 9670STS, 9750STS, 9760STS, 9770STS, 9860STS, 9870STS |
6 | 4C1005 | 645333.1 | 50A14/60B13 WT(kg/pc): 0.65 | CL AAS ME GA/MEDION/DOMINATOR series |
7 | 4C1006 | 673329.1 | WT(kg/pc): 0.525 | CL AAS DOMINATOR 38,48,58,68,78,88,98,108,118,76,86,96,106,130,140,150, COMMANDER CS 114,115,116,228,ME GA |
8 | 4C1008 | 503995.1 | Z14 Matching with 38.4VB chain WT(kg/pc): 0.725 | |
9 | 4C1036 | 650869/ 670489 | 650869 (ID=50mm) 670489 (ID=40mm) WT(kg/pc): 1.69 | |
10 | 4C1012 | 670145 | 12B56 Z56 Matching with 12B1 chain WT(kg/pc): 4.95 | CL AAS DOMINATOR 130,140,150 |
11 | 4C1048 | 87691619/168683C1 | Z7 Pitch 41.4 Matching with chain CA550 WT(kg/pc): 0.808 | CA SE 1620,1640,1644,1660,1666,1670,1680,1682,1688,2144,2166,2188,2344,2366,2377,2388,2577,2588,815,914,915,1420,1440,1460,1470,1480,1482 C N H 2388,AF2399 |
12 | 4C1049 | 87740180/144031A1 | Z7 Pitch 41.4 Matching with chain CA550 WT(kg/pc): 0.950 | CASE 2144,2166,2188,2344,2366,2388,CNH 2388,AF2399,AF2566,AF2688,AF2799,AF7130 |
13 | 4C1050 | 87757278 | Z9 Pitch 41.4 Matching with chain CA550 WT(kg/pc): 1.665 | J&D 3300, 4400, 6600, 7700, 900 series, 200 series |
14 | 4C1079 | 199497C1 | CA555 10HT Matching with 1.0" diameter shaft. | Cornhead Models - 963, 1043, 1044, 1054, 1063, 1064, 1083, 1084 |
15 | 4C1064 | 84038624 | Z10 Matching with chain CA550 | N H TX36,TX66,TX68 |
Product Categories : Combine Harvester Spare Parts > Replacement Parts for JD
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.