Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Condition: New
Drive Type: Gear Drive
Video Outgoing-inspection: Provided
Machinery Test Report: Provided
Showroom Location: None
Type: Combine Harvester
Key Selling Points: Easy To Operate
Application: Rice, Corn, Wheat, Cotton, Harverster Machine
Dimension(L*W*H): 40X30X50cm
Applicable Industries: Farms, Agricultural Machinery Parts, Combine Harvester Parts, Harvester Repair Shops
Packaging: Neutral Cartons, Wooden or Iron Pallet. It is available to provide colorful package according to your design or we make design for your brand if required
Payment Type: L/C,D/P,D/A,T/T,MoneyGram
COMBINE NO.: | 4G1062 | | | | |||
Reference NO.: | 80442446/84459072 | | | | |||
Application: | CA-SE AFX8010,7010,7120,8010,8120,9120,CR9040,CR9060,CR9070, CR920,CR940, CR960,CR970,CX8070,CX8080,CX8090,CX840,CX860,CX880,TX36,TX66,TX68 | | | | |||
WT(kg/pc): | 0.305 | | | |
COMBINE NO.: | 4G1063 | | | | |||
Reference NO.: | 87538599 /1330323C2 | | | | |||
Application: | CA-SE 1640,1644,1660,1666,1670,1680,1682,1688,2144,2166,2188,2344,2366,2377, 2388,2577,2588 | | | | |||
WT(kg/pc): | 0.285 | | | |
COMBINE NO.: | 4G1065 | | | | |||
Reference NO.: | 87665855/1330324C2 | | | | |||
Application: | CA-SE 1640,1644,1660,1666,1670,1680,1682,1688,2144,2166, | | | | |||
WT(kg/pc): | 0.165 | | | |
COMBINE NO.: | 4G1066 | | | | |||
Reference NO.: | 87538600 / 1330324C1 / CBIHC16441 / 87665855 / F17773 / 87716908 | | | | |||
Application: | CA-SE 1640,1644,1660,1666,1670,1680,1682,1688,2144,2166,2188,2344,2366,2377 ,2388,2577,2588 | | | | |||
WT(kg/pc): | 0.140 | | | |
COMBINE NO.: | 4G1067 | | | | |||
Reference NO.: | 87376924/1979383C1 | | | | |||
Application: | CA-SE 1640, 1644,1660,1666,1680,1688,2144,2166,2188,2344,2366,2377,2388,2577 | | | | |||
WT(kg/pc): | 0.56 | | | |
COMBINE NO.: | 4G1132 | | | | |||
Reference NO.: | 751252.0 | | | | |||
Application: | LEXION,MEDION, MEGA,TUCANO. CLAAS TUCANO 400-470 | | | | |||
WT(kg/pc): | 0.16 | | | |
Product Categories : Combine Harvester Spare Parts > Replacement Parts for Claas
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.