Properties of the COMBINE Rubber paddle
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Packaging: Neutral Cartons, Wooden or Iron case. It is available to provide colorful package according to your design or we make design for your brand if required.
Supply Ability: 10000 Piece/Pieces per Month
Payment Type: L/C,D/A,D/P,T/T,MoneyGram
Item name | Rubber paddle |
COMBIEN No. | 4G1117 |
OEM Ref. No. | 1318493C2 |
Size | 105*192*11 |
Weight | 0.32kg |
Application | Case-IH: 1680,1682, 2188, 2377, 2388,2588 |
COMBINE No. | Ref. No. | A | B | C | D | E | F | G | T |
4G1018 | 101622-B | 190 | 100 | 113 | 10 | 48 | 38 | 21 | 9 |
4G1019 | H135235 | 150 | 80 | 80 | 10 | 39 | 33 | 37 | 12 |
4G1020 | 397856 | 154 | 80 | | | | | | 9 |
4G1023 | 60545.0 | 154 | 100 | 52 | 8.5 | 33 | 22 | 36 | 9 |
4G1024 | 619298.2 | 107 | 80 | 52 | 8.5 | 33 | 22 | 36 | 9 |
4G1025 | 642644 | 154 | 124 | 52 | 8.5 | 33 | 22 | 36 | 9 |
4G1026 | H137276 | 147 | 107 | 77 | 10 | 37 | 32 | 34 | 12 |
4G1027 | H137277 | 195 | 108 | 77 | 10 | 39 | 39 | 35 | 12 |
4G1029 | | 204 | 100 | 88 | 8.5 | 45 | 40 | 42 | 9 |
4G1044 | H1303116C1 | 145 | 60 | 78 | 10 | 29 | 29 | 39 | 9 |
4G1033 | 036276 | 154 | 78 | | | | | | 9 |
4G1036 | 69.9245 | 110 | 84 | | | | | | 11 |
4G1037 | 71.5466 | 93 | 80 | | | | | | 11 |
4G1045 | | 107 | 80 | 52 | 8.5 | 45 | 29 | 35 | 9 |
4G1046 | | 154 | 100 | 52 | 8.5 | 40 | 26 | 34 | 9 |
4G1047 | | 154 | 78 | 52 | 8.5 | 43 | 29 | 34 | 9 |
4G1048 | | 154 | 124 | 52 | 8.5 | 41 | 26 | 34 | 9 |
4G1049 | | 154 | 127 | 60 | 8.5 | 64 | 50 | 34 | 9 |
4G1050 | | 134 | 39 | 52 | 8.5 | 53 | 30 | 40 | 9 |
4G1051 | | 184 | 101 | 88 | 8.5 | 46 | 15 | 42 | 9 |
4G1052 | | 152.5 | 80 | 54.5 | 6.5 | 34 | 30 | 32.5 | 9 |
4G1053 | | 152 | 80 | 88 | 8.5 | 37 | 36 | 40 | 9 |
4G1054 | | 120 | 109 | 88 | 8.5 | 41 | 33 | 40 | 9 |
4G1055 | | 146 | 110 | 88 | 8.5 | 42 | 34 | 40 | 9 |
4G1056 | | 186 | 100 | 88 | 8.5 | 41 | 34 | 40 | 9 |
4G1057 | | 148 | 86 | 58 | 6.5 | 40 | 35 | 36 | 9 |
4G1058 | | 174 | 85 | 58 | 6.5 | 40 | 35 | 34 | 9 |
4G1059 | | 109 | 85 | 58 | 6.5 | 39 | 35 | 37 | 9 |
4G1060 | | 146 | 71 | 79.4 | 8.5 | 44 | 32 | 37.4 | 9 |
4G1061 | | 145 | 104 | 79.4 | 8.5 | 42 | 38 | 39 | 9 |
Product Categories : Agricultural Spare Parts > Chain Paddle
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.