mayor brands on the market.
Advantages of the COMBINE quality
available (top, under, fine,coarse)
Packaging: Neutral Cartons and Pallets for free fumigation if there is no special requirments. But is is available to provide colourful package according to your design or we make design for your brand if required
Payment Type: L/C,D/P,D/A,T/T,MoneyGram
No | COMBINE No. | Ref. No. | Description | Application |
1 | 4A1006 | 191256A1 | Teeth: top serrated Teeth Nos: 17 Thickness: 2.8 Surface: white zinc plating WT(kg/pc): 0.090 | CA SE 820, 1010, 1020; N H 71C, 72C, 73C, 74C |
2 | 4A1026 | 80365110 | Teeth: top serrated Teeth Nos: 19 Thickness: 2.8 Surface: red varnishing WT(kg/pc): 0.095 | N H 1530,1540,1545,1550,8030, 8040,8050,8055,8060,8070,8080, TC52,TC54,TF42,TF44,TF46,TX30, TX32,TX34,TX36 |
3 | 4A1035 | 86616588122074A1 | Teeth: top serrated Teeth Nos: 14 Thickness: 2.8 Surface: sand blasting WT(kg/pc): 0.090 | N H 12HS,14HSSPL,18HS,2300H,16HS CA SE-IH 820,1010,1020,2010,2020 |
4 | 4A1054 | 87037972 | Teeth: top serrated Teeth Nos: 16 Thickness: 2.8 Surface: black varnishing | |
5 | 4A1073 | 826722C1 1036362M1 | Teeth: top serrated Teeth Nos: 26 Thickness: 2.8 Surface: red varnishing | N H TR89,TR98,TR99,880,460,461, 467,469,474,477,478,479,489,490,44,45,450,455 ,46,47,725,M F 925 |
6 | 4A1075 | 86617759 | Teeth: top serrated Teeth Nos: 27 Thickness: 2.8 Surface: clear varnishing | |
7 | 4A1076 | 86615988 | Teeth: top serrated Teeth Nos: 28 Thickness: 2.8 Surface: clear varnishing | CA SE 1010,1020,820, Hesston 1100 |
8 | 4A1077 | 86615986 | Teeth: top serrated Teeth Nos: 28 Thickness: 2.8 Surface: clear varnishing | |
9 | 4A1078 | 86615987 | Teeth: top serrated Teeth Nos: 28 Thickness: 2.8 Surface: clear varnishing | |
10 | 4A1079 | 86617760 | Teeth: top serrated Teeth Nos: 27 Thickness: 2.8 Surface: clear varnishing WT(kg/pc): 0.090 | N H 72C,18HB,21HB,25HB,30HB, 36HB,12HS,14HS,16HS, 2300H,1465,1495,1496,1499,469,472,474,488,489,492,495,499 |
11 | 4A1084 | 700705300 | Teeth: top serrated Teeth Nos: 28 Thickness: 2.8 Surface: white zinc plating WT(kg/pc): 0.087 | CA SE 525,625,8820,8830, 8840,SC412,SC414,SC416,8320,8330,8340,8350,8360,8370,8380,NH 72C,74C,12HS,14HS,16HS,18HS,2200H,2300H,1499,499 |
12 | 4A1085 | 457607R3 | Teeth: top serrated Teeth Nos: 31 Thickness: 2.8 Surface: white zinc plating WT(kg/pc): 0.092 | CASE 1290,CUB 22,L22,201 ,210,225,230,275,375,NH 1465,1495,469,472,474,477,478,479,488,489,492,505,507 |
13 | 4A1087 | 86616945 | Teeth: top serrated Teeth Nos: 28 Thickness: 2.8 Surface: clear varnishing WT(kg/pc): 0.090 | N H 1469,472,477,478,479,488,490 |
14 | 4A1088 | 67630 | Teeth: top serrated Teeth Nos: 28 Thickness: 2 Surface: clear varnishing WT(kg/pc): 0.062 | CA SE 1100,1200,1300, N H 1880,1116H,1116NH,919S, 116,1100,1112,1114,1116,1118,114,903,907,909,910,912 |
15 | 4A1089 | 112074A1 | Teeth: top serrated Teeth Nos: 17 Thickness: 2.8 Surface: clear varnishing WT(kg/pc): 0.086 | CASE 1010,1020,820 |
16 | 4A1090 | 826720C3 | Teeth: top serrated Teeth Nos: 25 Thickness: 2.8 Surface: clear varnishing WT(kg/pc): 0.088 | CA SE 820,1010,1020,2010,2020,NH 71C,72C,73C,74C |
17 | 4A1091 | 826724C2 | Teeth: top serrated Thickness: 2.8 Surface: clear varnishing WT(kg/pc): 0.092 | CASE 1010,1020,820 |
18 | 4A1092 | 826722C2 | Teeth: top serrated Teeth Nos: 31 Thickness: 2.8 Surface: clear varnishing WT(kg/pc): 0.090 | CASE 222,816,990,100,1000,105, 110,1100,1110,115,120,1200,1300,200,22,230,3110 |
19 | 4A1093 | 823711C3 | Teeth: top serrated Teeth Nos: 31 Thickness: 2.8 Surface: white zinc plating WT(kg/pc): 0.093 | CNH 12HS,1499,2200H,14HS,18HS, 1465,2300H,16HS,74C,72C |
20 | 4A1094 | 823713C3 | Teeth: top serrated Teeth Nos: 25 Thickness: 2.8 Surface: white zinc plating WT(kg/pc): 0.086 | |
21 | 4A1095 | 596321R4 | Teeth: top serrated Teeth Nos: 25 Thickness: 2.8 Surface: white zinc plating WT(kg/pc): 0.087 | CA SE 2010,2020,SMX91,HDX121, HDX122,HDX141,HDX142,HDX161,HDX181,HDX182, N H 72C,74C,12HS,14HS,16HS, 18HS,2200H,2300H,1465 |
22 | 4A1096 | 604810 | Teeth: top serrated Thickness: 2 Surface: white zinc plating WT(kg/pc): 0.066 | CA SE 907,1118,905,910,1116,1112, 1114,909,912,903,900,1116, N H 1100,1116H,849,850,851,858, 855,846,845 |
23 | 4A1097 | 604800 | Teeth: top serrated Teeth Nos: 28 Thickness: 2 Surface: white zinc plating WT(kg/pc): 0.063 | N H 116,1100,1112,1114,1116,1118 |
24 | 4A1104 | 87728905 | Teeth: top serrated Teeth Nos: 19 Thickness: 2.8 Surface: clear varnishing WT(kg/pc): 0.080 | |
25 | 4A1116 | 87470186 | Teeth: top serrated Teeth Nos: 19 Thickness: 2.8 Surface: clear varnishing WT(kg/pc): 0.080 | |
26 | 4A1117 | 87470187 | Mounting holes:Ø 6.2 C-C spaced: 51.5 Thickness:76 WT(kg/pc):0.09 | Ca se-IH 3020-20,3020-25,3020-30,3020-35,2142,2152,2162,3152,3162 |
Product Categories : Agricultural Spare Parts > Knife Section
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.