Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Condition:
Drive Type:
Video Outgoing-inspection:
Machinery Test Report:
Showroom Location:
Type:
Key Selling Points:
Application:
Dimension(L*W*H):
Applicable Industries:
Packaging: Standard export Carton plus Pallet
Supply Ability:
Payment Type: L/C,D/P,D/A,T/T,MoneyGram
| COMBINE NO.: | 4F1001 | | | | |||
| Reference OEM NO.: | H33316 | | | | |||
| Application: | J D 780, 800, 6602, 2250, 2270, 200 series, 6622, 2320, 2420, 900 series, 1000, 1100 series | | | | |||
| WT (kg/pc): | 0.071 | | | | |||
| COMBINE NO.: | 4F1025 | | | | |||
| Reference OEM NO.: | E90235 | | | | |||
| Application: | J D round baler 567, 566, 557, 556, 547, 546, 467, 466, 457, 456, 447, 446, all W/Mega pickup | | | | |||
| WT (kg/pc): | | | | | |||
| COMBINE NO.: | 4F1026 | | | | |||
| Reference OEM NO.: | 276SE | | | | |||
| Application: | J D 14T, 214T, 214WS , 24T | | | | |||
| WT (kg/pc): | Wire diameter 4.8mm 0.165 | | | | |||
| COMBINE NO.: | 4F1027 | | | | |||
| Reference OEM No.: | 268SE | | | | |||
| Application: | Hay buster and J D square balers | | | | |||
| WT (kg/pc): | | | | | |||
| COMBINE NO.: | 4F1043 | | | | |||
| Reference OEM NO.: | E41833 | | | | |||
| Application | J D 467, 327, 336, 337, 346 | | | | |||
| WT (kg/pc): | 0.175 | | | | |||
Home > Products > Baler Parts
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.