Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Condition:
Drive Type:
Video Outgoing-inspection:
Machinery Test Report:
Showroom Location:
Type:
Key Selling Points:
Application:
Dimension(L*W*H):
Applicable Industries:
Packaging: 1 pc in plastic bag, carton box or according to your demands.
Supply Ability:
Payment Type:
| COMBINE NO.: | 4G1127 | | | | |||
| Reference NO.: | 647429.0 | | | | |||
| Application: | DOMINATOR,LEXION,MEDION, MEGA, | | | | |||
| WT(kg/pc): | 0.24 | | | | |||
| COMBINE NO.: | 4G1128 | | | | |||
| Reference NO.: | 647430.0 | | | | |||
| Application: | COMMANDOR, DOMINATOR,LEXION,MEDION, MEGA, CLAAS TUCANO 400-470 | | | | |||
| WT(kg/pc): | 0.56 | | | | |||
| COMBINE NO.: | 4G1129 | | | | |||
| Reference NO.: | 647431.0 | | | | |||
| Application: | COMMANDOR, DOMINATOR,LEXION,MEDION, MEGA, CLAAS TUCANO 400-470 | | | | |||
| WT(kg/pc): | 0.8 | | | | |||
| COMBINE NO.: | 4G1130 | | | | |||
| Reference NO.: | 647464.0 | | | | |||
| Application: | COMMANDOR, DOMINATOR,LEXION,MEDION, MEGA, CLAAS TUCANO 400-470 | | | | |||
| WT(kg/pc): | 0.055 | | | | |||
| COMBINE NO.: | 4G1131 | | | | |||
| Reference NO.: | 647465.0 | | | | |||
| Application: | COMMANDOR, DOMINATOR,LEXION,MEDION, MEGA,TUCANO. | | | | |||
| WT(kg/pc): | 0.095 | | | | |||
| COMBINE NO.: | 4G1132 | | | | |||
| Reference NO.: | 751252.0 | | | | |||
| Application: | LEXION,MEDION, MEGA,TUCANO. CLAAS TUCANO 400-470 | | | | |||
| WT(kg/pc): | 0.16 | | | | |||
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.